Laser Medicine. Price List
| Removal of facial capillaries with lasers and/or intense pulsed light (IPL) therapy | 500 € | ||||||||||||||||
| Facial redness correction with laser and IPL therapy | 500 € | ||||||||||||||||
| Nose redness correction with laser and/or IPL therapy | 200 € | ||||||||||||||||
| Cheek redness correction with laser and/or IPL therapy | 300 € | ||||||||||||||||
| Laser removal of haemangiomas, angiomas – 1 pc. | 80 € | ||||||||||||||||
| Combined laser removal of port-wine stains (nevus flammeus) | Price per pulse | 4 Eur. | |||||||||||||||
| Leg vein removal with laser and/or IPL therapy | Price per pulse | 3 € | |||||||||||||||
| Actinic keratosis treatment – 1 pc. | From | 150-200 € | |||||||||||||||
| Electrocoagulation/laser removal of benign skin growths (papillomas, molluscum contagiosum) | 1 pc. | 10 - 30 € | |||||||||||||||
| Electrocoagulation/laser removal of multiple papillomas (more than 10 pcs.) | 300 € | ||||||||||||||||
| Laser removal of warts – 1 pc. | From | 60-100 € | |||||||||||||||
| Laser removal of xanthelasma | 200 € | ||||||||||||||||
| Removal of xanthelasma with Dermastabilon injections | 150 € | ||||||||||||||||
| Laser mole removal on the face | 100 € | ||||||||||||||||
| Laser mole removal on the body | 80 € | ||||||||||||||||
| Keratoma removal on the face | 100 € | ||||||||||||||||
| Keratoma removal on the body | 80 € | ||||||||||||||||
| Laser tattoo removal | Price per pulse | 2 € | |||||||||||||||
Laser photolifting – fractional laser skin treatment and rejuvenation with a FRAXEL re: store laser:
| |||||||||||||||||
FRAXEL Gentle - fractional laser skin treatment and rejuvenation
| |||||||||||||||||
Skin rejuvenation with a laser (rejuvenation) and combined laser systems:
| |||||||||||||||||
| Laser nail fungus treatment | 300 € | ||||||||||||||||
Permanent hair removal with the state-of-the-art double-effect velux laser (alexandrite & diode):
| Hair removal – upper lip, eyebrows or nipples | (one area) | 20 € |
| Hair removal – chin or nape of the neck | (one area) | 30 € |
| Hair removal – face (cheeks) | 50 € | |
| Hair removal – armpits, shoulders or forearms | (one area) | 60 € |
| Hair removal – abdomen or buttocks | (one area) | 80 € |
| Hair removal – upper arm or chest | 70 € | |
| Hair removal – bikini area | 60 € | |
| Hair removal – bikini area (Brazilian) | 80 € | |
| Hair removal – calves or thighs | (one area) | 100 € |
| Hair removal – back | 150 € |
Note: Prices may vary depending on the scope of the treatment or surgery – ask your consulting physician.
Sign up for a consultation.Please fill out the form.
Please fill out the registration form and we will contact you within 24 hours and arrange a convenient visit time for you.

